THE POIZ RESIDENCES

Property Details

District :

13

Location :

MEYAPPA CHETTIAR ROAD

Developer :

MCC Land

Property Type :

Apartment

Market Segment :

RCR

Tenure :

99 yrs lease commencing from 2014

No. of Units :

731

No. of Blocks :

6

Highest Floor :

18

Facilities

BBQ Fitness Corner Fun Pool Hammocks Jet Pool Lounge Mini Golf Range Playground Pool Deck Reflexology Path Sculpture Wading Pool Yoga Corner

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

THE POIZ RESIDENCES

Market Segment:

RCR

Street Address:

MEYAPPA CHETTIAR ROAD

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 2014

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Sep-2024 06-10 50 538 $1,040,000 $1,933
Aug-2024 11-15 54 581 $1,180,000 $2,031
Aug-2024 06-10 39 420 $810,000 $1,929
Aug-2024 06-10 78 840 $1,740,000 $2,071
Aug-2024 06-10 39 420 $850,000 $2,024
Jul-2024 06-10 70 753 $1,460,000 $1,939
Jun-2024 11-15 54 581 $1,175,000 $2,022
Jun-2024 16-20 50 538 $1,050,000 $1,952
Jun-2024 06-10 49 527 $1,100,000 $2,087
May-2024 06-10 78 840 $1,672,000 $1,990

Data source: Urban Redevelopment Authority, retrieved 22-Sep-2024

Past Rental Transaction Data

Project Name:

THE POIZ RESIDENCES

Street Address:

MEYAPPA CHETTIAR ROAD

District:

13

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Feb-2020 40-50 500-600 1 $2,300
Feb-2020 70-80 700-800 2 $3,350
Feb-2020 50-60 500-600 1 $2,300
Feb-2020 30-40 400-500 1 $2,400
Feb-2020 40-50 400-500 1 $2,500
Feb-2020 40-50 400-500 1 $2,300
Feb-2020 80-90 900-1000 3 $3,700
Jan-2020 60-70 700-800 2 $3,250
Jan-2020 110-120 1200-1300 3 $4,400
Jan-2020 30-40 400-500 1 $2,000

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023