D13 - 10 MEYAPPA CHETTIAR ROAD SINGAPORE 358473
Bedrooms: 2
Baths: 1
Sq Ft: 581
District :
Developer :
MCC Land
Price :
$1,299,999
PSF :
$2,237.52 psf
Built-in Size :
581 sqft
Year Built/TOP :
N/A
Bedrooms :
2
Bathrooms :
1
Property Type :
Condo/Apartment
WOODLEIGH MRT STATION 1104m
Project Name:
Market Segment:
RCR
Street Address:
MEYAPPA CHETTIAR ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2014
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2026 | 06-10 | 103 | 1109 | $2,650,000 | $2,390 |
| May-2026 | 11-15 | 70 | 753 | $1,690,000 | $2,244 |
| May-2026 | 16-20 | 49 | 527 | $1,060,000 | $2,011 |
| May-2026 | 06-10 | 54 | 581 | $1,250,000 | $2,151 |
| Apr-2026 | 11-15 | 41 | 441 | $850,000 | $1,927 |
| Apr-2026 | 11-15 | 140 | 1507 | $3,450,000 | $2,289 |
| Apr-2026 | 11-15 | 70 | 753 | $1,700,000 | $2,258 |
| Mar-2026 | 06-10 | 136 | 1464 | $3,308,000 | $2,260 |
| Mar-2026 | 01-05 | 39 | 420 | $820,000 | $1,952 |
| Mar-2026 | 01-05 | 39 | 420 | $810,000 | $1,929 |
Data source: Urban Redevelopment Authority, retrieved 23-Jun-2026