D13 - 10 MEYAPPA CHETTIAR ROAD SINGAPORE 358473
Bedrooms: 2
Baths: 1
Sq Ft: 581
District :
Developer :
MCC Land
Price :
$1,299,999
PSF :
$2,237.52 psf
Built-in Size :
581 sqft
Year Built/TOP :
N/A
Bedrooms :
2
Bathrooms :
1
Property Type :
Condo/Apartment
WOODLEIGH MRT STATION 1104m
Project Name:
Market Segment:
RCR
Street Address:
MEYAPPA CHETTIAR ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2014
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2021 | 06-10 | 50 | 538 | $880,000 | $1,636 |
| Jun-2021 | 06-10 | 78 | 840 | $1,460,000 | $1,738 |
| Jun-2021 | 06-10 | 75 | 807 | $1,350,000 | $1,673 |
| Jun-2021 | 16-20 | 39 | 420 | $738,000 | $1,757 |
| Jun-2021 | 01-05 | 72 | 775 | $1,330,000 | $1,716 |
| Jun-2021 | 11-15 | 140 | 1507 | $2,480,000 | $1,646 |
| May-2021 | 16-20 | 55 | 592 | $800,000 | $1,351 |
| May-2021 | 01-05 | 78 | 840 | $1,380,000 | $1,643 |
| May-2021 | 01-05 | 72 | 775 | $1,360,000 | $1,755 |
| May-2021 | 06-10 | 39 | 420 | $710,000 | $1,690 |
Data source: Urban Redevelopment Authority, retrieved 24-Mar-2026