District :
Location :
MEYAPPA CHETTIAR ROAD
Developer :
1
Property Type :
Apartment
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 2014
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
MEYAPPA CHETTIAR ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2014
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2021 | 16-20 | 39 | 420 | $745,000 | $1,774 |
| Sep-2021 | 16-20 | 78 | 840 | $1,510,000 | $1,798 |
| Sep-2021 | 16-20 | 41 | 441 | $793,800 | $1,800 |
| Sep-2021 | 06-10 | 39 | 420 | $738,000 | $1,757 |
| Sep-2021 | 16-20 | 75 | 807 | $1,360,000 | $1,685 |
| Aug-2021 | 16-20 | 50 | 538 | $948,000 | $1,762 |
| Aug-2021 | 16-20 | 50 | 538 | $912,000 | $1,695 |
| Aug-2021 | 06-10 | 50 | 538 | $893,000 | $1,660 |
| Aug-2021 | 06-10 | 49 | 527 | $920,000 | $1,746 |
| Jul-2021 | 16-20 | 54 | 581 | $1,020,000 | $1,756 |
Data source: Urban Redevelopment Authority, retrieved 31-Mar-2026
Project Name:
Street Address:
MEYAPPA CHETTIAR ROAD
District:
13
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 70-80 | 800-900 | 2 | $4,800 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,300 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,000 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,350 |
| Feb-2026 | 130-140 | 1500-1600 | 4 | $7,600 |
| Feb-2026 | 40-50 | 500-600 | 1 | $3,400 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,000 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,350 |
| Feb-2026 | 50-60 | 500-600 | 2 | $3,800 |
| Feb-2026 | 40-50 | 400-500 | 1 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026