District :
Location :
AMBER GARDENS
Developer :
Mcl Land Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
400
No. of Blocks :
6
Highest Floor :
21
Project Name:
Market Segment:
RCR
Street Address:
AMBER GARDENS
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2021 | 11-15 | 136 | 1464 | $2,720,000 | $1,858 |
Apr-2021 | 11-15 | 145 | 1561 | $2,640,000 | $1,691 |
Mar-2021 | 06-10 | 93 | 1001 | $1,835,000 | $1,833 |
Feb-2021 | 01-05 | 122 | 1313 | $2,350,000 | $1,790 |
Feb-2021 | 16-20 | 128 | 1378 | $2,525,000 | $1,832 |
Jan-2021 | 06-10 | 131 | 1410 | $2,500,000 | $1,773 |
Jan-2021 | 11-15 | 105 | 1130 | $2,093,300 | $1,852 |
Dec-2020 | 16-20 | 145 | 1561 | $2,615,000 | $1,675 |
Dec-2020 | 06-10 | 145 | 1561 | $2,625,000 | $1,682 |
Dec-2020 | 11-15 | 93 | 1001 | $1,900,000 | $1,898 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
AMBER GARDENS
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 90-100 | 1000-1100 | 2 | $4,800 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $5,700 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $6,500 |
Oct-2024 | 140-150 | 1500-1600 | 4 | $8,000 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $5,900 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $6,250 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $6,800 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $5,900 |
Oct-2024 | 280-290 | >3000 | 5 | $14,500 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $7,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024