District :
Location :
AMBER GARDENS
Developer :
Mcl Land Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
400
No. of Blocks :
6
Highest Floor :
21
Project Name:
Market Segment:
RCR
Street Address:
AMBER GARDENS
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2021 | 01-05 | 93 | 1001 | $1,890,000 | $1,888 |
Nov-2021 | 11-15 | 148 | 1593 | $2,910,000 | $1,827 |
Oct-2021 | 21-25 | 323 | 3477 | $6,250,000 | $1,798 |
Oct-2021 | 11-15 | 131 | 1410 | $2,550,000 | $1,809 |
Sep-2021 | 16-20 | 109 | 1173 | $2,238,888 | $1,909 |
Aug-2021 | 01-05 | 133 | 1432 | $2,450,000 | $1,711 |
Aug-2021 | 01-05 | 159 | 1711 | $2,880,000 | $1,683 |
Jul-2021 | 06-10 | 105 | 1130 | $2,130,000 | $1,885 |
Jul-2021 | 11-15 | 130 | 1399 | $2,600,000 | $1,858 |
Jun-2021 | 06-10 | 93 | 1001 | $1,850,000 | $1,848 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
AMBER GARDENS
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 90-100 | 1000-1100 | 2 | $4,800 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $5,700 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $6,500 |
Oct-2024 | 140-150 | 1500-1600 | 4 | $8,000 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $5,900 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $6,250 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $6,800 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $5,900 |
Oct-2024 | 280-290 | >3000 | 5 | $14,500 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $7,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024