District :
Location :
AMBER GARDENS
Developer :
Mcl Land Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
400
No. of Blocks :
6
Highest Floor :
21
Project Name:
Market Segment:
RCR
Street Address:
AMBER GARDENS
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2022 | 16-20 | 137 | 1475 | $3,120,000 | $2,115 |
Sep-2022 | 06-10 | 122 | 1313 | $2,690,000 | $2,049 |
Jul-2022 | 16-20 | 145 | 1561 | $3,399,999 | $2,178 |
Jun-2022 | 01-05 | 148 | 1593 | $3,165,000 | $1,987 |
Jun-2022 | 11-15 | 145 | 1561 | $3,050,000 | $1,954 |
Jun-2022 | 11-15 | 130 | 1399 | $2,658,888 | $1,901 |
May-2022 | 11-15 | 125 | 1346 | $2,700,000 | $2,006 |
Apr-2022 | 06-10 | 130 | 1399 | $2,575,000 | $1,841 |
Dec-2021 | 01-05 | 136 | 1464 | $2,700,000 | $1,844 |
Dec-2021 | 01-05 | 130 | 1399 | $2,500,000 | $1,787 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
AMBER GARDENS
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 90-100 | 1000-1100 | 2 | $4,800 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $5,700 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $6,500 |
Oct-2024 | 140-150 | 1500-1600 | 4 | $8,000 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $5,900 |
Oct-2024 | 100-110 | 1100-1200 | 2 | $6,250 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $6,800 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $5,900 |
Oct-2024 | 280-290 | >3000 | 5 | $14,500 |
Oct-2024 | 120-130 | 1300-1400 | 3 | $7,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024