District :
Location :
AMBER GARDENS
Developer :
1
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
RCR
Street Address:
AMBER GARDENS
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2025 | 06-10 | 109 | 1173 | $2,770,000 | $2,361 |
| Feb-2025 | 16-20 | 145 | 1561 | $3,618,888 | $2,318 |
| Feb-2025 | 06-10 | 93 | 1001 | $2,380,000 | $2,378 |
| Oct-2024 | 06-10 | 148 | 1593 | $3,628,000 | $2,277 |
| Oct-2024 | 01-05 | 106 | 1141 | $2,200,000 | $1,928 |
| Aug-2024 | 01-05 | 125 | 1346 | $3,060,000 | $2,273 |
| Aug-2024 | 01-05 | 93 | 1001 | $2,300,000 | $2,298 |
| Apr-2024 | 06-10 | 148 | 1593 | $3,600,000 | $2,260 |
| Apr-2024 | 11-15 | 125 | 1346 | $3,110,000 | $2,311 |
| Jan-2024 | 11-15 | 125 | 1346 | $3,118,000 | $2,316 |
Data source: Urban Redevelopment Authority, retrieved 09-Dec-2025
Project Name:
Street Address:
AMBER GARDENS
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 120-130 | 1300-1400 | 3 | $6,300 |
| Oct-2025 | 130-140 | 1500-1600 | 3 | $7,600 |
| Oct-2025 | 120-130 | 1300-1400 | 3 | $6,400 |
| Oct-2025 | 130-140 | 1500-1600 | 3 | $7,200 |
| Oct-2025 | 140-150 | 1500-1600 | 4 | $8,000 |
| Oct-2025 | 120-130 | 1300-1400 | 3 | $6,000 |
| Oct-2025 | 100-110 | 1100-1200 | 2 | $5,700 |
| Aug-2025 | 120-130 | 1300-1400 | 3 | $6,800 |
| Aug-2025 | 120-130 | 1300-1400 | 3 | $6,500 |
| Aug-2025 | 120-130 | 1300-1400 | 3 | $6,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025