District :
Location :
PEMIMPIN DRIVE
Developer :
Oph Marymount Limited (Orchard Parade Holdings Limited)
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1996
No. of Units :
188
No. of Blocks :
2
Highest Floor :
20
Project Name:
Market Segment:
RCR
Street Address:
PEMIMPIN DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1996
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 11-15 | 106 | 1141 | $1,600,000 | $1,402 |
May-2024 | 16-20 | 106 | 1141 | $1,683,000 | $1,475 |
May-2024 | 16-20 | 107 | 1152 | $1,700,000 | $1,476 |
Apr-2024 | 16-20 | 255 | 2745 | $3,010,000 | $1,097 |
Feb-2024 | 11-15 | 90 | 969 | $1,470,000 | $1,517 |
Feb-2024 | 16-20 | 106 | 1141 | $1,628,000 | $1,427 |
Jan-2024 | 06-10 | 90 | 969 | $1,290,000 | $1,331 |
Oct-2023 | 01-05 | 90 | 969 | $1,330,000 | $1,373 |
Mar-2023 | 06-10 | 106 | 1141 | $1,600,000 | $1,402 |
Feb-2023 | 11-15 | 90 | 969 | $1,148,000 | $1,185 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
PEMIMPIN DRIVE
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jan-2024 | 100-110 | 1100-1200 | 3 | $3,800 |
Jan-2024 | 100-110 | 1100-1200 | 3 | $4,500 |
Jan-2024 | 100-110 | 1100-1200 | 3 | $4,500 |
Jan-2024 | 80-90 | 900-1000 | 2 | $4,000 |
Jan-2024 | 80-90 | 900-1000 | 2 | $3,500 |
Nov-2023 | 100-110 | 1100-1200 | 3 | $4,500 |
Nov-2023 | 80-90 | 900-1000 | 2 | $3,400 |
Oct-2023 | 80-90 | 900-1000 | 2 | $3,000 |
Jul-2023 | 100-110 | 1100-1200 | 3 | $4,200 |
Jul-2023 | 80-90 | 900-1000 | 2 | $3,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2024