District :
Location :
PEMIMPIN DRIVE
Developer :
Oph Marymount Limited (Orchard Parade Holdings Limited)
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1996
No. of Units :
188
No. of Blocks :
2
Highest Floor :
20
Project Name:
Market Segment:
RCR
Street Address:
PEMIMPIN DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1996
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jan-2023 | 01-05 | 106 | 1141 | $1,420,000 | $1,245 |
Sep-2022 | 11-15 | 106 | 1141 | $1,470,000 | $1,288 |
Aug-2022 | 06-10 | 90 | 969 | $1,130,000 | $1,166 |
Aug-2022 | 06-10 | 106 | 1141 | $1,430,000 | $1,253 |
May-2022 | 16-20 | 255 | 2745 | $2,700,000 | $984 |
Dec-2021 | 16-20 | 252 | 2713 | $2,770,000 | $1,021 |
Oct-2021 | 01-05 | 106 | 1141 | $1,410,000 | $1,236 |
Aug-2021 | 01-05 | 90 | 969 | $1,060,000 | $1,094 |
Jul-2021 | 06-10 | 90 | 969 | $1,120,000 | $1,156 |
Jul-2021 | 01-05 | 106 | 1141 | $1,355,000 | $1,188 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
PEMIMPIN DRIVE
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 100-110 | 1100-1200 | 3 | $4,500 |
Jul-2024 | 80-90 | 900-1000 | 2 | $3,700 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Apr-2024 | 80-90 | 900-1000 | 2 | $3,700 |
Feb-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Jan-2024 | 100-110 | 1100-1200 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024