District :
Location :
PEMIMPIN DRIVE
Developer :
Oph Marymount Limited (Orchard Parade Holdings Limited)
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1996
No. of Units :
188
No. of Blocks :
2
Highest Floor :
20
Project Name:
Market Segment:
RCR
Street Address:
PEMIMPIN DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1996
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2021 | 16-20 | 106 | 1141 | $1,300,000 | $1,139 |
Apr-2021 | 06-10 | 106 | 1141 | $1,250,000 | $1,096 |
Mar-2021 | 06-10 | 106 | 1141 | $1,240,000 | $1,087 |
Mar-2021 | 16-20 | 107 | 1152 | $1,330,000 | $1,155 |
Mar-2021 | 11-15 | 106 | 1141 | $1,265,000 | $1,109 |
Mar-2021 | 11-15 | 106 | 1141 | $1,360,000 | $1,192 |
Feb-2021 | 16-20 | 106 | 1141 | $1,345,000 | $1,179 |
Jan-2021 | 06-10 | 106 | 1141 | $1,308,000 | $1,146 |
Dec-2020 | 06-10 | 106 | 1141 | $1,230,000 | $1,078 |
Dec-2020 | 06-10 | 106 | 1141 | $1,300,000 | $1,139 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
PEMIMPIN DRIVE
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 100-110 | 1100-1200 | 3 | $4,500 |
Jul-2024 | 80-90 | 900-1000 | 2 | $3,700 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Jul-2024 | 100-110 | 1100-1200 | 3 | $4,200 |
Apr-2024 | 80-90 | 900-1000 | 2 | $3,700 |
Feb-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Jan-2024 | 100-110 | 1100-1200 | 3 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024