Project Name:
Market Segment:
RCR
Street Address:
PEMIMPIN DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1996
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2021 | 01-05 | 106 | 1141 | $1,410,000 | $1,236 |
| Aug-2021 | 01-05 | 90 | 969 | $1,060,000 | $1,094 |
| Jul-2021 | 01-05 | 106 | 1141 | $1,355,000 | $1,188 |
| Jul-2021 | 06-10 | 90 | 969 | $1,120,000 | $1,156 |
| Apr-2021 | 16-20 | 106 | 1141 | $1,300,000 | $1,139 |
| Apr-2021 | 06-10 | 106 | 1141 | $1,250,000 | $1,096 |
| Mar-2021 | 16-20 | 107 | 1152 | $1,330,000 | $1,155 |
| Mar-2021 | 11-15 | 106 | 1141 | $1,265,000 | $1,109 |
| Mar-2021 | 06-10 | 106 | 1141 | $1,240,000 | $1,087 |
| Mar-2021 | 11-15 | 106 | 1141 | $1,360,000 | $1,192 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
PEMIMPIN DRIVE
District:
20
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,050 |
| Aug-2025 | 80-90 | 900-1000 | 2 | $3,700 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $4,300 |
| Jul-2025 | 80-90 | 900-1000 | 2 | $3,850 |
| Jul-2025 | 100-110 | 1100-1200 | 3 | $4,200 |
| Jul-2025 | 100-110 | 1100-1200 | 3 | $4,200 |
| Jul-2025 | 80-90 | 900-1000 | 2 | $3,500 |
| Jul-2025 | 100-110 | 1100-1200 | 3 | $4,600 |
| May-2025 | 100-110 | 1100-1200 | 3 | $4,200 |
| May-2025 | 100-110 | 1100-1200 | 3 | $4,300 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025