District :
Location :
LENTOR CENTRAL
Developer :
NA
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2021
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
OCR
Street Address:
LENTOR CENTRAL
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2021
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2023 | 16-20 | 105 | 1130 | $2,378,970 | $2,105 |
| Nov-2023 | 16-20 | 105 | 1130 | $2,356,000 | $2,085 |
| Nov-2023 | 01-05 | 105 | 1130 | $2,228,000 | $1,972 |
| Nov-2023 | 21-25 | 90 | 969 | $2,194,000 | $2,264 |
| Nov-2023 | 16-20 | 105 | 1130 | $2,337,000 | $2,068 |
| Nov-2023 | 06-10 | 105 | 1130 | $2,253,000 | $1,994 |
| Nov-2023 | 01-05 | 142 | 1528 | $3,194,000 | $2,090 |
| Nov-2023 | 21-25 | 90 | 969 | $2,152,000 | $2,221 |
| Oct-2023 | 01-05 | 142 | 1528 | $3,125,000 | $2,045 |
| Oct-2023 | 11-15 | 105 | 1130 | $2,326,000 | $2,058 |
Data source: Urban Redevelopment Authority, retrieved 04-Apr-2026
Project Name:
Street Address:
LENTOR CENTRAL
District:
26
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Feb-2026 | 60-70 | 600-700 | NA | $3,800 |
| Feb-2026 | 140-150 | 1500-1600 | NA | $8,500 |
| Feb-2026 | 60-70 | 600-700 | 2 | $3,800 |
| Feb-2026 | 60-70 | 700-800 | 2 | $4,100 |
| Feb-2026 | 100-110 | 1100-1200 | NA | $4,000 |
| Feb-2026 | 60-70 | 700-800 | NA | $4,100 |
| Feb-2026 | 60-70 | 700-800 | NA | $4,400 |
| Feb-2026 | 40-50 | 500-600 | NA | $3,400 |
| Feb-2026 | 60-70 | 700-800 | 2 | $4,500 |
| Feb-2026 | 60-70 | 700-800 | NA | $4,100 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026