District :
Location :
LENTOR CENTRAL
Developer :
NA
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 2021
No. of Units :
Unknown
No. of Blocks :
Unknown
Highest Floor :
Unknown
Project Name:
Market Segment:
OCR
Street Address:
LENTOR CENTRAL
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2021
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2026 | 06-10 | 91 | 980 | $2,250,000 | $2,296 |
| Apr-2026 | 11-15 | 68 | 732 | $1,860,000 | $2,541 |
| Apr-2026 | 06-10 | 63 | 678 | $1,480,000 | $2,183 |
| Apr-2026 | 16-20 | 91 | 980 | $2,340,000 | $2,388 |
| Apr-2026 | 06-10 | 103 | 1109 | $2,675,000 | $2,412 |
| Apr-2026 | 16-20 | 68 | 732 | $1,880,000 | $2,568 |
| Apr-2026 | 06-10 | 92 | 990 | $2,395,000 | $2,419 |
| Mar-2026 | 11-15 | 105 | 1130 | $2,620,000 | $2,319 |
| Mar-2026 | 21-25 | 105 | 1130 | $2,800,000 | $2,478 |
| Mar-2026 | 06-10 | 68 | 732 | $1,795,000 | $2,452 |
Data source: Urban Redevelopment Authority, retrieved 21-May-2026
Project Name:
Street Address:
LENTOR CENTRAL
District:
26
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Apr-2026 | 60-70 | 700-800 | 2 | $3,950 |
| Apr-2026 | 60-70 | 600-700 | 2 | $3,800 |
| Apr-2026 | 140-150 | 1500-1600 | 4 | $8,500 |
| Apr-2026 | 40-50 | 500-600 | 1 | $3,000 |
| Apr-2026 | 60-70 | 700-800 | 2 | $4,200 |
| Apr-2026 | 60-70 | 600-700 | 2 | $3,750 |
| Apr-2026 | 40-50 | 500-600 | 1 | $3,800 |
| Apr-2026 | 60-70 | 700-800 | 2 | $4,500 |
| Apr-2026 | 60-70 | 600-700 | 2 | $3,900 |
| Apr-2026 | 60-70 | 700-800 | 2 | $4,300 |
Data source: Urban Redevelopment Authority, retrieved 18-May-2026