LENTOR MODERN

Property Details

Address(es):

3 LENTOR CENTRAL SINGAPORE 788888

7 LENTOR CENTRAL SINGAPORE 788890

5 LENTOR CENTRAL SINGAPORE 788889

1 LENTOR CENTRAL SINGAPORE 788887

9 LENTOR CENTRAL SINGAPORE 788891

District :

26

Location :

LENTOR CENTRAL

Developer :

NA

Property Type :

Apartment

Market Segment :

OCR

Tenure :

99 yrs lease commencing from 2021

No. of Units :

Unknown

No. of Blocks :

Unknown

Highest Floor :

Unknown

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

LENTOR MODERN

Market Segment:

OCR

Street Address:

LENTOR CENTRAL

Property Type:

Apartment

Tenure:

99 yrs lease commencing from 2021

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Apr-2026 06-10 91 980 $2,250,000 $2,296
Apr-2026 11-15 68 732 $1,860,000 $2,541
Apr-2026 06-10 63 678 $1,480,000 $2,183
Apr-2026 16-20 91 980 $2,340,000 $2,388
Apr-2026 06-10 103 1109 $2,675,000 $2,412
Apr-2026 16-20 68 732 $1,880,000 $2,568
Apr-2026 06-10 92 990 $2,395,000 $2,419
Mar-2026 11-15 105 1130 $2,620,000 $2,319
Mar-2026 21-25 105 1130 $2,800,000 $2,478
Mar-2026 06-10 68 732 $1,795,000 $2,452

Data source: Urban Redevelopment Authority, retrieved 21-May-2026

Past Rental Transaction Data

Project Name:

LENTOR MODERN

Street Address:

LENTOR CENTRAL

District:

26

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Feb-2026 60-70 700-800 NA $4,400
Feb-2026 60-70 700-800 2 $4,100
Feb-2026 140-150 1500-1600 NA $8,500
Feb-2026 100-110 1100-1200 NA $4,000
Feb-2026 60-70 700-800 NA $4,100
Feb-2026 60-70 700-800 NA $4,100
Feb-2026 40-50 500-600 NA $3,200
Jan-2026 60-70 700-800 NA $4,200
Jan-2026 100-110 1100-1200 NA $5,780
Jan-2026 140-150 1500-1600 NA $8,350

Data source: Urban Redevelopment Authority, retrieved 18-Mar-2026

ONLINE