115 POTONG PASIR AVE 1

Property Details

Town :

Toa Payoh

Address :

BLK 115 POTONG PASIR AVE 1 (S)350115

Building Name :

NIL

Lease Commencement Year :

1984

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

115 POTONG PASIR AVE 1 (S)350115

HDB Town:

TOA PAYOH

Lease Commencement:

1984

Resale Month Floor Range Type Area m2 Price Price psf
Mar-2025 10 TO 12 4 ROOM New Generation 96.00 $560,000 $542
Aug-2024 13 TO 15 3 ROOM New Generation 67.00 $428,000 $593
Jul-2024 04 TO 06 3 ROOM New Generation 67.00 $420,000 $582
Jun-2024 07 TO 09 4 ROOM New Generation 100.00 $598,000 $556
Jan-2024 01 TO 03 3 ROOM New Generation 73.00 $378,000 $481
Dec-2023 04 TO 06 3 ROOM New Generation 67.00 $388,000 $538
Oct-2023 07 TO 09 4 ROOM New Generation 96.00 $524,000 $507
Sep-2023 04 TO 06 3 ROOM New Generation 67.00 $360,000 $499
Jun-2023 04 TO 06 3 ROOM New Generation 67.00 $370,000 $513
May-2023 07 TO 09 3 ROOM New Generation 67.00 $398,000 $552

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 115 POTONG PASIR AVE 1

Block Resale Month Floor Range Type Area m2 Price Price psf
113 POTONG PASIR AVE 1 Jun-2024 10 TO 12 3 ROOM New Generation 67.00 $480,000 $666
114 POTONG PASIR AVE 1 Sep-2024 10 TO 12 3 ROOM New Generation 67.00 $440,000 $610
115 POTONG PASIR AVE 1 Aug-2024 13 TO 15 3 ROOM New Generation 67.00 $428,000 $593
116 POTONG PASIR AVE 1 Apr-2025 04 TO 06 3 ROOM New Generation 67.00 $408,000 $566
117 POTONG PASIR AVE 1 Feb-2025 07 TO 09 3 ROOM New Generation 67.00 $460,000 $638
118 POTONG PASIR AVE 1 Nov-2023 04 TO 06 3 ROOM New Generation 67.00 $410,888 $570
120 POTONG PASIR AVE 1 Jun-2024 07 TO 09 3 ROOM New Generation 67.00 $458,000 $635

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

115 POTONG PASIR AVE 1 (S)350115

Town:

TOA PAYOH

Lease commence year:

1984

Contract Month Flat Type Rental/month
Oct-2024 3-ROOM $2,800
Aug-2024 4-ROOM $3,600
Aug-2024 3-ROOM $2,800
Aug-2024 4-ROOM $3,800
Jul-2024 4-ROOM $1,800
Feb-2024 3-ROOM $2,700
Dec-2023 3-ROOM $3,100
Nov-2023 3-ROOM $1,800
Sep-2023 3-ROOM $3,500
Jul-2023 3-ROOM $3,000

Data source: Housing and Development Board via https://data.gov.sg

ONLINE