Town :
Address :
BLK 113 POTONG PASIR AVE 1 (S)350113
Building Name :
NIL
Lease Commencement Year :
1984
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1984
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 07 TO 09 | 3 ROOM New Generation | 67 | $420,000 | $582 |
Aug-2024 | 07 TO 09 | 3 ROOM New Generation | 67 | $420,000 | $582 |
Aug-2024 | 07 TO 09 | 3 ROOM New Generation | 67 | $420,000 | $582 |
Aug-2024 | 07 TO 09 | 3 ROOM New Generation | 67 | $420,000 | $582 |
Aug-2024 | 07 TO 09 | 3 ROOM New Generation | 67 | $420,000 | $582 |
Aug-2024 | 07 TO 09 | 3 ROOM New Generation | 67 | $420,000 | $582 |
Aug-2024 | 07 TO 09 | 3 ROOM New Generation | 67 | $420,000 | $582 |
Jun-2024 | 10 TO 12 | 3 ROOM New Generation | 67 | $480,000 | $666 |
Jun-2024 | 10 TO 12 | 3 ROOM New Generation | 67 | $480,000 | $666 |
Jun-2024 | 10 TO 12 | 3 ROOM New Generation | 67 | $480,000 | $666 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
113 POTONG PASIR AVE 1
Town:
TOA PAYOH
Lease commence year:
1984
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 3-ROOM | $2,400 |
Mar-2024 | 3-ROOM | $3,000 |
Jan-2024 | 3-ROOM | $2,600 |
Jan-2024 | 3-ROOM | $2,900 |
Oct-2023 | 4-ROOM | $3,800 |
Oct-2023 | 3-ROOM | $2,640 |
Sep-2023 | 3-ROOM | $3,250 |
Sep-2023 | 3-ROOM | $1,700 |
Sep-2023 | 3-ROOM | $3,250 |
Sep-2023 | 3-ROOM | $1,700 |
Data source: Housing and Development Board via https://data.gov.sg