Town :
Address :
BLK 119 POTONG PASIR AVE 1 (S)350119
Building Name :
NIL
Lease Commencement Year :
1984
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1984
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2024 | 01 TO 03 | 3 ROOM New Generation | 67 | $385,000 | $534 |
Jun-2024 | 01 TO 03 | 3 ROOM New Generation | 67 | $385,000 | $534 |
Jun-2024 | 01 TO 03 | 3 ROOM New Generation | 67 | $385,000 | $534 |
Jun-2024 | 01 TO 03 | 3 ROOM New Generation | 67 | $385,000 | $534 |
May-2024 | 07 TO 09 | 3 ROOM New Generation | 67 | $410,000 | $569 |
Apr-2023 | 07 TO 09 | 4 ROOM New Generation | 96 | $505,000 | $489 |
Mar-2023 | 01 TO 03 | 4 ROOM New Generation | 96 | $570,000 | $552 |
Oct-2022 | 10 TO 12 | 3 ROOM New Generation | 67 | $385,000 | $534 |
Oct-2022 | 04 TO 06 | 4 ROOM New Generation | 100 | $600,000 | $557 |
May-2022 | 04 TO 06 | 3 ROOM New Generation | 67 | $350,000 | $485 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
119 POTONG PASIR AVE 1
Town:
TOA PAYOH
Lease commence year:
1984
Contract Month | Flat Type | Rental/month |
---|---|---|
Mar-2024 | 3-ROOM | $2,600 |
Jan-2024 | 4-ROOM | $3,400 |
Dec-2023 | 3-ROOM | $2,800 |
Oct-2023 | 3-ROOM | $2,800 |
Sep-2023 | 3-ROOM | $2,000 |
Sep-2023 | 3-ROOM | $2,400 |
Sep-2023 | 3-ROOM | $2,400 |
Sep-2023 | 3-ROOM | $2,000 |
Aug-2023 | 3-ROOM | $2,100 |
Aug-2023 | 3-ROOM | $3,100 |
Data source: Housing and Development Board via https://data.gov.sg