Town :
Address :
BLK 115 POTONG PASIR AVE 1 (S)350115
Building Name :
NIL
Lease Commencement Year :
1984
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1984
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
May-2019 | 07 TO 09 | 4 ROOM New Generation | 96 | $440,000 | $426 |
Nov-2018 | 07 TO 09 | 4 ROOM New Generation | 96 | $390,000 | $377 |
Oct-2018 | 04 TO 06 | 4 ROOM New Generation | 93 | $433,000 | $433 |
Sep-2018 | 07 TO 09 | 3 ROOM New Generation | 67 | $310,000 | $430 |
Aug-2018 | 04 TO 06 | 3 ROOM New Generation | 67 | $295,000 | $409 |
Jul-2018 | 04 TO 06 | 3 ROOM New Generation | 67 | $358,000 | $496 |
Mar-2018 | 01 TO 03 | 3 ROOM New Generation | 67 | $275,000 | $381 |
Feb-2018 | 04 TO 06 | 4 ROOM New Generation | 93 | $430,000 | $430 |
Feb-2017 | 10 TO 12 | 3 ROOM New Generation | 67 | $320,000 | $444 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
115 POTONG PASIR AVE 1
Town:
TOA PAYOH
Lease commence year:
1984
Contract Month | Flat Type | Rental/month |
---|---|---|
Feb-2024 | 3-ROOM | $2,700 |
Dec-2023 | 3-ROOM | $3,100 |
Sep-2023 | 3-ROOM | $3,500 |
Sep-2023 | 3-ROOM | $3,500 |
Jul-2023 | 3-ROOM | $3,000 |
Mar-2023 | 4-ROOM | $2,800 |
Feb-2023 | 3-ROOM | $1,900 |
Jan-2023 | 4-ROOM | $3,000 |
Jan-2023 | 3-ROOM | $3,000 |
Dec-2022 | 3-ROOM | $2,300 |
Data source: Housing and Development Board via https://data.gov.sg