D13 - 10 MEYAPPA CHETTIAR ROAD SINGAPORE 358473
Bedrooms: 2
Baths: 1
Sq Ft: 581
District :
Developer :
MCC Land
Price :
$1,299,999
PSF :
$2,237.52 psf
Built-in Size :
581 sqft
Year Built/TOP :
N/A
Bedrooms :
2
Bathrooms :
1
Property Type :
Condo/Apartment
WOODLEIGH MRT STATION 1104m
Project Name:
Market Segment:
RCR
Street Address:
MEYAPPA CHETTIAR ROAD
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2014
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2023 | 16-20 | 117 | 1259 | $1,878,888 | $1,492 |
| Dec-2023 | 06-10 | 72 | 775 | $1,650,000 | $2,129 |
| Dec-2023 | 16-20 | 45 | 484 | $975,000 | $2,014 |
| Nov-2023 | 06-10 | 107 | 1152 | $2,250,000 | $1,953 |
| Nov-2023 | 16-20 | 70 | 753 | $1,390,000 | $1,846 |
| Oct-2023 | 11-15 | 110 | 1184 | $2,280,000 | $1,926 |
| Oct-2023 | 06-10 | 39 | 420 | $820,000 | $1,952 |
| Oct-2023 | 01-05 | 110 | 1184 | $2,190,000 | $1,850 |
| Oct-2023 | 11-15 | 49 | 527 | $1,135,000 | $2,154 |
| Sep-2023 | 16-20 | 151 | 1625 | $2,280,000 | $1,403 |
Data source: Urban Redevelopment Authority, retrieved 24-Mar-2026