Sengkang - 305C ANCHORVALE LINK SINGAPORE 543305
Bedrooms: 1
Sq Ft: 110
HDB Town:
Price:
$950/month
Built-in Size:
110 sqft
(10) sqm
Year Built/TOP:
N/A
Bedrooms:
1
Bathrooms:
0
Property Type:
HDB 5 Rooms
TONGKANG LRT STATION 291m
RENJONG LRT STATION 486m
SENGKANG LRT STATION 1174m
Street Address:
Town:
SENGKANG
Lease commence year:
2001
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Feb-2024 | 5-ROOM | $3,200 |
| Jan-2024 | 5-ROOM | $3,600 |
| Aug-2023 | 5-ROOM | $3,600 |
| Jul-2023 | 5-ROOM | $2,900 |
| Jul-2023 | 5-ROOM | $3,150 |
| Jul-2023 | 5-ROOM | $3,500 |
| Jun-2023 | 5-ROOM | $3,600 |
| Apr-2023 | 5-ROOM | $3,600 |
| Jan-2023 | 5-ROOM | $3,400 |
| Jun-2022 | 5-ROOM | $3,000 |
Data source: Housing and Development Board via https://data.gov.sg