District :
Location :
HOLLAND ROAD
Developer :
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
0
No. of Blocks :
0
Highest Floor :
0
Project Name:
Market Segment:
CCR
Street Address:
HOLLAND ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2022 | 01-05 | 72 | 775 | $2,227,074 | $2,874 |
Nov-2022 | 01-05 | 148 | 1593 | $4,413,000 | $2,770 |
Nov-2022 | 01-05 | 105 | 1130 | $3,289,820 | $2,911 |
Nov-2022 | 01-05 | 46 | 495 | $1,500,000 | $3,030 |
Nov-2022 | 01-05 | 125 | 1346 | $3,878,980 | $2,882 |
Oct-2022 | 01-05 | 61 | 657 | $1,861,107 | $2,833 |
Oct-2022 | 01-05 | 66 | 710 | $2,161,506 | $3,044 |
Sep-2022 | 01-05 | 105 | 1130 | $3,095,974 | $2,740 |
Sep-2022 | 01-05 | 46 | 495 | $1,435,460 | $2,900 |
Sep-2022 | 01-05 | 46 | 495 | $1,429,588 | $2,888 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
HOLLAND ROAD
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 60-70 | 700-800 | NA | $5,600 |
Oct-2024 | 70-80 | 700-800 | NA | $7,000 |
Oct-2024 | 60-70 | 700-800 | NA | $5,000 |
Oct-2024 | 40-50 | 400-500 | NA | $4,200 |
Oct-2024 | 120-130 | 1300-1400 | NA | $9,500 |
Aug-2024 | 60-70 | 600-700 | NA | $6,400 |
Aug-2024 | 140-150 | 1500-1600 | NA | $9,000 |
Aug-2024 | 40-50 | 400-500 | NA | $4,100 |
Aug-2024 | 90-100 | 1000-1100 | NA | $6,800 |
Aug-2024 | 140-150 | 1500-1600 | NA | $9,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024