Project Name:
Market Segment:
CCR
Street Address:
HOLLAND ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2023 | 01-05 | 61 | 657 | $1,962,300 | $2,987 |
| Mar-2023 | 01-05 | 105 | 1130 | $3,312,030 | $2,931 |
| Mar-2023 | 01-05 | 107 | 1152 | $3,583,597 | $3,111 |
| Mar-2023 | 01-05 | 46 | 495 | $1,581,153 | $3,194 |
| Feb-2023 | 01-05 | 72 | 775 | $2,390,630 | $3,085 |
| Feb-2023 | 01-05 | 61 | 657 | $1,950,820 | $2,969 |
| Feb-2023 | 01-05 | 125 | 1346 | $3,846,262 | $2,858 |
| Feb-2023 | 01-05 | 93 | 1001 | $2,867,705 | $2,865 |
| Jan-2023 | 01-05 | 105 | 1130 | $3,260,000 | $2,885 |
| Jan-2023 | 01-05 | 93 | 1001 | $2,933,676 | $2,931 |
Data source: Urban Redevelopment Authority, retrieved 27-Sep-2026
Project Name:
Street Address:
HOLLAND ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2026 | 70-80 | 700-800 | 2 | $6,000 |
| Aug-2026 | 40-50 | 400-500 | 1 | $4,100 |
| Aug-2026 | 40-50 | 400-500 | 1 | $4,300 |
| Aug-2026 | 140-150 | 1500-1600 | 4 | $10,000 |
| Aug-2026 | 60-70 | 600-700 | 2 | $5,800 |
| Aug-2026 | 90-100 | 1000-1100 | 2 | $7,800 |
| Jul-2026 | 40-50 | 400-500 | 1 | $4,200 |
| Jul-2026 | 40-50 | 400-500 | 1 | $4,300 |
| Jul-2026 | 90-100 | 1000-1100 | 3 | $8,400 |
| Apr-2026 | 40-50 | 400-500 | 1 | $4,250 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2026