District :
Location :
UPPER THOMSON ROAD
Developer :
Ascender Investment Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
65
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
UPPER THOMSON ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 01-05 | 146 | 1572 | $3,000,000 | $1,908 |
Sep-2024 | 01-05 | 44 | 474 | $999,000 | $2,108 |
Sep-2024 | 01-05 | 68 | 732 | $1,594,000 | $2,178 |
Jun-2024 | 01-05 | 101 | 1087 | $2,085,000 | $1,918 |
Jun-2024 | 01-05 | 61 | 657 | $1,220,000 | $1,857 |
Apr-2024 | 01-05 | 44 | 474 | $985,000 | $2,078 |
Apr-2024 | 01-05 | 54 | 581 | $1,020,000 | $1,756 |
Jul-2023 | 01-05 | 68 | 732 | $1,500,000 | $2,049 |
Jul-2023 | 01-05 | 57 | 614 | $1,235,000 | $2,011 |
May-2023 | 01-05 | 87 | 936 | $1,880,000 | $2,009 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
UPPER THOMSON ROAD
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Feb-2024 | 60-70 | 600-700 | 2 | $4,300 |
Jan-2024 | 50-60 | 500-600 | 1 | $3,100 |
Nov-2023 | 60-70 | 600-700 | 2 | $3,450 |
Nov-2023 | 70-80 | 700-800 | 2 | $4,000 |
Oct-2023 | 40-50 | 400-500 | 1 | $2,900 |
Oct-2023 | 80-90 | 900-1000 | 3 | $4,500 |
Jul-2023 | 90-100 | 1000-1100 | 3 | $5,000 |
May-2023 | 60-70 | 700-800 | 2 | $3,600 |
Apr-2023 | 40-50 | 400-500 | 1 | $2,750 |
Apr-2023 | 60-70 | 600-700 | 2 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2024