District :
Location :
UPPER THOMSON ROAD
Developer :
Ascender Investment Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
65
No. of Blocks :
1
Highest Floor :
5
Project Name:
Market Segment:
RCR
Street Address:
UPPER THOMSON ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2022 | 01-05 | 87 | 936 | $1,800,000 | $1,923 |
Jun-2022 | 01-05 | 87 | 936 | $1,700,000 | $1,816 |
May-2022 | 01-05 | 61 | 657 | $1,350,000 | $2,055 |
Mar-2022 | 01-05 | 71 | 764 | $1,480,000 | $1,937 |
Nov-2021 | 01-05 | 57 | 614 | $1,270,000 | $2,068 |
Aug-2021 | 01-05 | 93 | 1001 | $1,640,000 | $1,638 |
Apr-2021 | 01-05 | 93 | 1001 | $1,580,000 | $1,578 |
Nov-2020 | 01-05 | 105 | 1130 | $1,670,000 | $1,478 |
Apr-2020 | 01-05 | 101 | 1087 | $1,530,000 | $1,408 |
Data source: Urban Redevelopment Authority, retrieved 23-Nov-2024
Project Name:
Street Address:
UPPER THOMSON ROAD
District:
20
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 40-50 | 400-500 | 1 | $3,000 |
Jul-2024 | 90-100 | 1000-1100 | 3 | $5,000 |
Jul-2024 | 80-90 | 900-1000 | 3 | $4,400 |
Jul-2024 | 80-90 | 900-1000 | 3 | $4,800 |
Apr-2024 | 60-70 | 600-700 | 2 | $3,400 |
Apr-2024 | 60-70 | 700-800 | 2 | $3,250 |
Feb-2024 | 70-80 | 800-900 | 2 | $3,700 |
Feb-2024 | 60-70 | 700-800 | 2 | $4,200 |
Feb-2024 | 60-70 | 600-700 | 2 | $4,300 |
Feb-2024 | 50-60 | 600-700 | 2 | $2,900 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024