District :
Location :
WILBY ROAD
Developer :
1
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
CCR
Street Address:
WILBY ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 06-10 | 127 | 1367 | $3,000,000 | $2,195 |
| Aug-2025 | 01-05 | 114 | 1227 | $2,250,000 | $1,834 |
| Aug-2025 | 01-05 | 124 | 1335 | $3,050,000 | $2,285 |
| Jun-2025 | 01-05 | 150 | 1615 | $3,813,000 | $2,361 |
| May-2025 | 06-10 | 124 | 1335 | $3,100,000 | $2,322 |
| May-2025 | 01-05 | 96 | 1033 | $2,300,000 | $2,227 |
| Apr-2025 | 06-10 | 127 | 1367 | $3,375,000 | $2,469 |
| Mar-2025 | 01-05 | 123 | 1324 | $3,150,000 | $2,379 |
| Mar-2025 | 06-10 | 96 | 1033 | $2,450,000 | $2,372 |
| Mar-2025 | 06-10 | 123 | 1324 | $3,080,000 | $2,326 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
WILBY ROAD
District:
10
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Aug-2019 | 110-120 | 1200-1300 | 3 | $3,800 |
| Aug-2019 | 110-120 | 1200-1300 | 3 | $4,600 |
| Aug-2019 | 90-100 | 1000-1100 | 2 | $3,300 |
| Jul-2019 | 110-120 | 1200-1300 | 3 | $4,200 |
| Jul-2019 | 140-150 | 1500-1600 | 4 | $4,800 |
| Jul-2019 | 110-120 | 1200-1300 | 3 | $4,000 |
| Jul-2019 | 80-90 | 900-1000 | 2 | $3,000 |
| Jul-2019 | 110-120 | 1200-1300 | 3 | $4,260 |
| Jul-2019 | 120-130 | 1300-1400 | 3 | $3,700 |
| Jul-2019 | 110-120 | 1200-1300 | 3 | $3,900 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023