District :
Location :
WILBY ROAD
Developer :
Wing Tai Asia
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
443
No. of Blocks :
6
Highest Floor :
10
Project Name:
Market Segment:
CCR
Street Address:
WILBY ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 127 | 1367 | $3,075,000 | $2,249 |
Oct-2024 | 01-05 | 122 | 1313 | $3,110,000 | $2,369 |
Sep-2024 | 06-10 | 122 | 1313 | $3,100,000 | $2,361 |
Sep-2024 | 06-10 | 127 | 1367 | $2,999,999 | $2,195 |
Aug-2024 | 01-05 | 122 | 1313 | $3,100,000 | $2,361 |
Jul-2024 | 06-10 | 341 | 3671 | $6,000,000 | $1,634 |
Jul-2024 | 01-05 | 92 | 990 | $2,200,000 | $2,222 |
Jun-2024 | 01-05 | 127 | 1367 | $3,050,000 | $2,231 |
Mar-2024 | 06-10 | 124 | 1335 | $2,750,000 | $2,060 |
Feb-2024 | 06-10 | 127 | 1367 | $3,100,000 | $2,268 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
WILBY ROAD
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Mar-2023 | 110-120 | 1200-1300 | 3 | $6,500 |
Mar-2023 | 80-90 | 900-1000 | 2 | $4,400 |
Mar-2023 | 90-100 | 900-1000 | 2 | $4,300 |
Feb-2023 | 80-90 | 800-900 | 2 | $4,500 |
Feb-2023 | 110-120 | 1200-1300 | 3 | $6,500 |
Feb-2023 | 150-160 | 1700-1800 | 3 | $9,000 |
Feb-2023 | 130-140 | 1400-1500 | 3 | $6,500 |
Feb-2023 | 110-120 | 1200-1300 | 3 | $6,000 |
Feb-2023 | 110-120 | 1200-1300 | 3 | $6,800 |
Feb-2023 | 90-100 | 900-1000 | 2 | $4,500 |
Data source: Urban Redevelopment Authority, retrieved 14-Sep-2023