District :
Location :
JURONG EAST STREET 32
Developer :
1
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1996
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
JURONG EAST STREET 32
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1996
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2022 | 06-10 | 129 | 1389 | $1,300,000 | $936 |
| Mar-2022 | 11-15 | 86 | 926 | $902,000 | $974 |
| Feb-2022 | 01-05 | 59 | 635 | $680,000 | $1,071 |
| Feb-2022 | 06-10 | 108 | 1163 | $1,119,000 | $962 |
| Jan-2022 | 06-10 | 114 | 1227 | $1,240,000 | $1,011 |
| Dec-2021 | 11-15 | 110 | 1184 | $1,228,000 | $1,037 |
| Dec-2021 | 06-10 | 110 | 1184 | $1,162,000 | $981 |
| Nov-2021 | 01-05 | 114 | 1227 | $1,218,000 | $993 |
| Nov-2021 | 01-05 | 112 | 1206 | $1,160,000 | $962 |
| Oct-2021 | 11-15 | 108 | 1163 | $1,170,000 | $1,006 |
Data source: Urban Redevelopment Authority, retrieved 14-Feb-2026
Project Name:
Street Address:
JURONG EAST STREET 32
District:
22
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2025 | 100-110 | 1100-1200 | 3 | $4,600 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,200 |
| Oct-2025 | 50-60 | 600-700 | 1 | $3,200 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $5,100 |
| Oct-2025 | 100-110 | 1100-1200 | 3 | $4,300 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $4,200 |
| Aug-2025 | 80-90 | 900-1000 | 2 | $4,000 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $4,450 |
| Aug-2025 | 80-90 | 900-1000 | 2 | $3,925 |
| Aug-2025 | 50-60 | 600-700 | 1 | $3,100 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2025