District :
Location :
JURONG EAST STREET 32
Developer :
Ssl (Jurong East) Pte Ltd (Keppel Land)
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1996
No. of Units :
452
No. of Blocks :
5
Highest Floor :
26
Project Name:
Market Segment:
OCR
Street Address:
JURONG EAST STREET 32
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1996
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
May-2022 | 01-05 | 83 | 893 | $890,000 | $997 |
May-2022 | 11-15 | 109 | 1173 | $1,190,000 | $1,014 |
May-2022 | 06-10 | 110 | 1184 | $1,193,000 | $1,008 |
Apr-2022 | 06-10 | 108 | 1163 | $1,190,000 | $1,023 |
Apr-2022 | 11-15 | 112 | 1206 | $1,208,000 | $1,002 |
Mar-2022 | 06-10 | 129 | 1389 | $1,300,000 | $936 |
Mar-2022 | 11-15 | 86 | 926 | $902,000 | $974 |
Feb-2022 | 06-10 | 108 | 1163 | $1,119,000 | $962 |
Feb-2022 | 01-05 | 59 | 635 | $680,000 | $1,071 |
Jan-2022 | 06-10 | 114 | 1227 | $1,240,000 | $1,011 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
JURONG EAST STREET 32
District:
22
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 800-900 | 2 | $3,250 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,400 |
Oct-2024 | 80-90 | 800-900 | 2 | $4,000 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,300 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,000 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,400 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,300 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $5,100 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $5,000 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024