District :
Location :
JURONG EAST STREET 32
Developer :
Ssl (Jurong East) Pte Ltd (Keppel Land)
Property Type :
Condominium
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1996
No. of Units :
452
No. of Blocks :
5
Highest Floor :
26
Project Name:
Market Segment:
OCR
Street Address:
JURONG EAST STREET 32
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1996
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jan-2024 | 11-15 | 108 | 1163 | $1,300,000 | $1,118 |
Dec-2023 | 06-10 | 126 | 1356 | $1,680,000 | $1,239 |
Oct-2023 | 16-20 | 108 | 1163 | $1,280,000 | $1,101 |
Jun-2023 | 16-20 | 125 | 1346 | $1,540,000 | $1,144 |
Jun-2023 | 16-20 | 108 | 1163 | $1,488,000 | $1,279 |
May-2023 | 11-15 | 112 | 1206 | $1,265,000 | $1,049 |
May-2023 | 01-05 | 108 | 1163 | $1,198,000 | $1,030 |
Mar-2023 | 11-15 | 108 | 1163 | $1,270,000 | $1,092 |
Mar-2023 | 16-20 | 114 | 1227 | $1,340,000 | $1,092 |
Jan-2023 | 01-05 | 108 | 1163 | $1,210,000 | $1,040 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
JURONG EAST STREET 32
District:
22
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 80-90 | 800-900 | 2 | $3,250 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,400 |
Oct-2024 | 80-90 | 800-900 | 2 | $4,000 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,300 |
Oct-2024 | 80-90 | 900-1000 | 2 | $4,000 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,400 |
Oct-2024 | 100-110 | 1100-1200 | 3 | $4,300 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $5,100 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $5,000 |
Aug-2024 | 100-110 | 1100-1200 | 3 | $4,100 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024