District :
Location :
TANJONG RHU ROAD
Developer :
Kingswood Development Pte Ltd (Hong Leong Holdings)
Property Type :
Condominium
Market Segment :
RCR
Tenure :
99 yrs lease commencing from 1993
No. of Units :
168
No. of Blocks :
1
Highest Floor :
14
Project Name:
Market Segment:
RCR
Street Address:
TANJONG RHU ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 06-10 | 112 | 1206 | $1,855,000 | $1,538 |
Sep-2024 | 01-05 | 75 | 807 | $1,320,000 | $1,636 |
Sep-2024 | 01-05 | 57 | 614 | $940,000 | $1,531 |
Jul-2024 | 06-10 | 112 | 1206 | $1,680,000 | $1,393 |
Jul-2024 | 01-05 | 57 | 614 | $990,000 | $1,612 |
Jun-2024 | 01-05 | 112 | 1206 | $1,850,000 | $1,534 |
May-2024 | 01-05 | 90 | 969 | $1,567,000 | $1,617 |
Jan-2024 | 01-05 | 57 | 614 | $948,000 | $1,544 |
Dec-2023 | 11-15 | 128 | 1378 | $2,180,000 | $1,582 |
Nov-2023 | 01-05 | 86 | 926 | $1,390,000 | $1,501 |
Data source: Urban Redevelopment Authority, retrieved 24-Nov-2024
Project Name:
Street Address:
TANJONG RHU ROAD
District:
15
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
May-2020 | 50-60 | 600-700 | 1 | $2,000 |
May-2020 | 80-90 | 900-1000 | 2 | $2,200 |
Apr-2020 | 110-120 | 1200-1300 | 3 | $3,250 |
Apr-2020 | 50-60 | 600-700 | 1 | $2,300 |
Apr-2020 | 50-60 | 600-700 | 1 | $2,100 |
Apr-2020 | 120-130 | 1300-1400 | 3 | $3,200 |
Mar-2020 | 110-120 | 1200-1300 | 3 | $3,100 |
Mar-2020 | 70-80 | 800-900 | 2 | $2,400 |
Mar-2020 | 80-90 | 900-1000 | 2 | $3,250 |
Mar-2020 | 120-130 | 1300-1400 | 3 | $3,300 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023