Project Name:
Market Segment:
RCR
Street Address:
TANJONG RHU ROAD
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1993
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2022 | 01-05 | 130 | 1399 | $1,925,000 | $1,376 |
| Jul-2022 | 01-05 | 130 | 1399 | $1,800,000 | $1,287 |
| May-2022 | 11-15 | 128 | 1378 | $1,810,000 | $1,313 |
| Jan-2022 | 01-05 | 63 | 678 | $860,000 | $1,268 |
| Dec-2021 | 01-05 | 75 | 807 | $1,039,000 | $1,287 |
| Nov-2021 | 11-15 | 121 | 1302 | $1,700,000 | $1,306 |
| Oct-2021 | 01-05 | 59 | 635 | $828,000 | $1,304 |
| Sep-2021 | 01-05 | 75 | 807 | $969,000 | $1,201 |
| Jul-2021 | 11-15 | 130 | 1399 | $1,705,000 | $1,219 |
Data source: Urban Redevelopment Authority, retrieved 29-Jul-2026
Project Name:
Street Address:
TANJONG RHU ROAD
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| May-2026 | 120-130 | 1300-1400 | 3 | $6,900 |
| May-2026 | 80-90 | 900-1000 | 2 | $3,000 |
| May-2026 | 110-120 | 1200-1300 | 3 | $6,250 |
| May-2026 | 120-130 | 1300-1400 | 3 | $5,300 |
| May-2026 | 120-130 | 1300-1400 | 3 | $5,500 |
| May-2026 | 110-120 | 1200-1300 | 3 | $5,200 |
| May-2026 | 110-120 | 1200-1300 | 3 | $5,500 |
| May-2026 | 120-130 | 1300-1400 | 3 | $5,200 |
| Apr-2026 | 80-90 | 900-1000 | 2 | $4,000 |
| Apr-2026 | 120-130 | 1300-1400 | 3 | $5,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026