District :
Location :
ENGGOR STREET
Developer :
Arcadia Development Pte. Ltd.
Property Type :
Apartment
Market Segment :
CCR
Tenure :
99 yrs lease commencing from 2008
No. of Units :
360
No. of Blocks :
1
Highest Floor :
71
Project Name:
Market Segment:
CCR
Street Address:
ENGGOR STREET
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 11-15 | 34 | 366 | $832,000 | $2,273 |
Aug-2024 | 41-45 | 65 | 700 | $1,520,000 | $2,171 |
Jul-2024 | 51-55 | 65 | 700 | $1,610,000 | $2,300 |
May-2024 | 11-15 | 34 | 366 | $850,000 | $2,322 |
Apr-2024 | 16-20 | 65 | 700 | $1,460,000 | $2,086 |
Apr-2024 | 41-45 | 34 | 366 | $885,000 | $2,418 |
Mar-2024 | 26-30 | 37 | 398 | $920,000 | $2,312 |
Feb-2024 | 41-45 | 62 | 667 | $1,490,000 | $2,234 |
Feb-2024 | 41-45 | 65 | 700 | $1,500,000 | $2,143 |
Feb-2024 | 46-50 | 62 | 667 | $1,595,000 | $2,391 |
Data source: Urban Redevelopment Authority, retrieved 10-Nov-2024
Project Name:
Street Address:
ENGGOR STREET
District:
02
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2019 | 30-40 | 300-400 | 1 | $2,800 |
Aug-2019 | 60-70 | 600-700 | 2 | $4,000 |
Aug-2019 | 60-70 | 600-700 | 2 | $3,500 |
Aug-2019 | 30-40 | 300-400 | 1 | $3,350 |
Aug-2019 | 100-110 | 1100-1200 | 3 | $6,600 |
Aug-2019 | 60-70 | 600-700 | 2 | $3,900 |
Aug-2019 | 90-100 | 1000-1100 | 3 | $6,800 |
Aug-2019 | 60-70 | 600-700 | 2 | $3,900 |
Aug-2019 | 60-70 | 600-700 | 2 | $4,400 |
Aug-2019 | 60-70 | 600-700 | 2 | $4,700 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023