Project Name:
Market Segment:
CCR
Street Address:
ENGGOR STREET
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2008
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jul-2025 | 51-55 | 37 | 398 | $1,020,000 | $2,563 |
| Jul-2025 | 46-50 | 62 | 667 | $1,540,000 | $2,309 |
| Jun-2025 | 26-30 | 65 | 700 | $1,480,000 | $2,114 |
| Jun-2025 | 26-30 | 65 | 700 | $1,520,000 | $2,171 |
| May-2025 | 46-50 | 37 | 398 | $930,000 | $2,337 |
| Apr-2025 | 11-15 | 34 | 366 | $838,000 | $2,290 |
| Mar-2025 | 61-65 | 94 | 1012 | $2,520,000 | $2,490 |
| Mar-2025 | 16-20 | 37 | 398 | $900,000 | $2,261 |
| Mar-2025 | 36-40 | 37 | 398 | $930,000 | $2,337 |
| Feb-2025 | 26-30 | 65 | 700 | $1,500,000 | $2,143 |
Data source: Urban Redevelopment Authority, retrieved 20-Jul-2026
Project Name:
Street Address:
ENGGOR STREET
District:
02
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| May-2026 | 30-40 | 300-400 | NA | $3,550 |
| May-2026 | 30-40 | 300-400 | NA | $3,400 |
| May-2026 | 30-40 | 300-400 | 1 | $3,800 |
| May-2026 | 60-70 | 600-700 | 2 | $5,200 |
| May-2026 | 30-40 | 300-400 | NA | $3,800 |
| May-2026 | 60-70 | 600-700 | 2 | $5,300 |
| May-2026 | 30-40 | 300-400 | NA | $4,000 |
| May-2026 | 30-40 | 300-400 | 1 | $3,900 |
| May-2026 | 30-40 | 300-400 | 1 | $3,650 |
| May-2026 | 60-70 | 600-700 | 2 | $5,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Jun-2026