District :
Location :
TOH TUCK ROAD
Developer :
City Developments Ltd
Property Type :
Condominium
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
928
No. of Blocks :
11
Highest Floor :
10
Project Name:
Market Segment:
RCR
Street Address:
TOH TUCK ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 126 | 1356 | $2,288,000 | $1,687 |
Oct-2024 | 01-05 | 98 | 1055 | $1,730,000 | $1,640 |
Oct-2024 | 01-05 | 132 | 1421 | $2,355,000 | $1,657 |
Sep-2024 | 06-10 | 132 | 1421 | $2,470,000 | $1,738 |
Sep-2024 | 06-10 | 126 | 1356 | $2,320,000 | $1,711 |
Sep-2024 | 06-10 | 98 | 1055 | $1,728,000 | $1,638 |
Jun-2024 | 01-05 | 98 | 1055 | $1,720,000 | $1,630 |
May-2024 | 06-10 | 127 | 1367 | $2,228,000 | $1,630 |
May-2024 | 06-10 | 98 | 1055 | $1,820,000 | $1,725 |
May-2024 | 01-05 | 131 | 1410 | $2,320,000 | $1,645 |
Data source: Urban Redevelopment Authority, retrieved 12-Nov-2024
Project Name:
Street Address:
TOH TUCK ROAD
District:
21
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jun-2022 | 90-100 | 1000-1100 | 2 | $2,800 |
Jun-2022 | 90-100 | 1000-1100 | 2 | $3,200 |
Jun-2022 | 90-100 | 1000-1100 | 2 | $3,700 |
Jun-2022 | 90-100 | 1000-1100 | 2 | $3,000 |
Jun-2022 | 90-100 | 1000-1100 | 2 | $2,800 |
Jun-2022 | 90-100 | 1000-1100 | 2 | $2,700 |
Jun-2022 | 90-100 | 1000-1100 | 2 | $3,450 |
Jun-2022 | 90-100 | 1000-1100 | 2 | $3,500 |
May-2022 | 90-100 | 1000-1100 | 2 | $3,150 |
May-2022 | 90-100 | 1000-1100 | 2 | $2,200 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023