SIGNATURE PARK

Property Details

District :

21

Location :

TOH TUCK ROAD

Developer :

City Developments Ltd

Property Type :

Condominium

Market Segment :

RCR

Tenure :

Freehold

No. of Units :

928

No. of Blocks :

11

Highest Floor :

10

Facilities

Clubhouse Fitness Corner Gym Parking Playground Sauna Security Squash Court Swimming Pool Tennis Court Wading Pool

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

SIGNATURE PARK

Market Segment:

RCR

Street Address:

TOH TUCK ROAD

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Jan-2023 01-05 131 1410 $2,230,000 $1,582
Jan-2023 01-05 98 1055 $1,555,000 $1,474
Dec-2022 01-05 131 1410 $2,170,000 $1,539
Dec-2022 06-10 98 1055 $1,638,000 $1,553
Dec-2022 06-10 132 1421 $2,150,000 $1,513
Nov-2022 01-05 96 1033 $1,610,000 $1,559
Oct-2022 01-05 130 1399 $2,200,000 $1,573
Sep-2022 06-10 98 1055 $1,710,000 $1,621
Sep-2022 06-10 132 1421 $2,120,000 $1,492
Aug-2022 06-10 160 1722 $2,950,000 $1,713

Data source: Urban Redevelopment Authority, retrieved 22-Nov-2024

Past Rental Transaction Data

Project Name:

SIGNATURE PARK

Street Address:

TOH TUCK ROAD

District:

21

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Oct-2024 130-140 1400-1500 3 $4,900
Oct-2024 90-100 1000-1100 2 $3,900
Oct-2024 90-100 1000-1100 2 $3,600
Oct-2024 90-100 1000-1100 2 $4,200
Oct-2024 130-140 1400-1500 3 $3,900
Oct-2024 130-140 1400-1500 3 $4,000
Oct-2024 130-140 1400-1500 3 $4,500
Aug-2024 90-100 1000-1100 2 $3,750
Aug-2024 120-130 1300-1400 3 $4,100
Aug-2024 150-160 1700-1800 4 $5,800

Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024

Listing(s) of SIGNATURE PARK