District :
Location :
SHELFORD ROAD
Developer :
City Developments Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
77
No. of Blocks :
3
Highest Floor :
5
Project Name:
Market Segment:
CCR
Street Address:
SHELFORD ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2024 | 01-05 | 83 | 893 | $1,820,000 | $2,038 |
Apr-2023 | 01-05 | 118 | 1270 | $2,590,000 | $2,039 |
Dec-2022 | 01-05 | 329 | 3541 | $4,150,000 | $1,172 |
Sep-2022 | 01-05 | 134 | 1442 | $2,600,000 | $1,803 |
Sep-2022 | 01-05 | 256 | 2756 | $4,050,000 | $1,470 |
Apr-2022 | 01-05 | 127 | 1367 | $2,540,000 | $1,858 |
Apr-2022 | 01-05 | 118 | 1270 | $2,420,000 | $1,906 |
Mar-2022 | 01-05 | 120 | 1292 | $2,400,000 | $1,858 |
Feb-2022 | 01-05 | 134 | 1442 | $2,500,000 | $1,734 |
Jan-2022 | 01-05 | 83 | 893 | $1,708,000 | $1,913 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
SHELFORD ROAD
District:
11
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jun-2023 | 110-120 | 1200-1300 | 3 | $6,500 |
Jun-2023 | 110-120 | 1200-1300 | 3 | $6,100 |
Mar-2023 | 110-120 | 1200-1300 | 3 | $6,300 |
Jan-2023 | 110-120 | 1200-1300 | 3 | $5,800 |
Jan-2023 | 250-260 | 2700-2800 | 4 | $8,000 |
Dec-2022 | 110-120 | 1200-1300 | 3 | $5,200 |
Nov-2022 | 130-140 | 1400-1500 | 3 | $6,000 |
Nov-2022 | 110-120 | 1200-1300 | 3 | $5,000 |
Oct-2022 | 110-120 | 1200-1300 | 3 | $4,350 |
Sep-2022 | 110-120 | 1200-1300 | 3 | $6,300 |
Data source: Urban Redevelopment Authority, retrieved 14-Sep-2023