ROYALGREEN

Property Details

District :

10

Location :

ANAMALAI AVENUE

Developer :

Sky Top Investments Pte Ltd (Allgreen Properties Limited)

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

285

No. of Blocks :

9

Highest Floor :

5

Facilities

BBQ Clubhouse Fitness Corner Function Room Hammocks Lap Pool Outdoor Dining Pavilion Playground Pool Deck Reflexology Path Security Spa Pool Steam Room Study Room Tennis Court Wading Pool Yoga Corner

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

ROYALGREEN

Market Segment:

CCR

Street Address:

ANAMALAI AVENUE

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Oct-2024 01-05 133 1432 $3,980,000 $2,779
May-2024 01-05 72 775 $2,015,000 $2,600
Dec-2023 01-05 100 1076 $3,080,000 $2,862
Apr-2023 01-05 66 710 $1,846,050 $2,600
Mar-2023 01-05 64 689 $1,984,000 $2,880
Mar-2023 01-05 66 710 $1,855,000 $2,613
Mar-2023 01-05 67 721 $1,935,000 $2,684
Mar-2023 01-05 67 721 $1,934,000 $2,682
Mar-2023 01-05 67 721 $1,922,000 $2,666
Mar-2023 01-05 67 721 $1,878,000 $2,605

Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024

Past Rental Transaction Data

Project Name:

ROYALGREEN

Street Address:

ANAMALAI AVENUE

District:

10

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Mar-2022 90-100 1000-1100 NA $6,800
Mar-2022 60-70 700-800 NA $4,300
Mar-2022 60-70 600-700 NA $4,700
Mar-2022 60-70 700-800 NA $4,000
Mar-2022 60-70 700-800 NA $4,500
Mar-2022 70-80 800-900 NA $5,500
Mar-2022 90-100 900-1000 NA $6,100
Feb-2022 60-70 600-700 NA $4,200
Feb-2022 60-70 600-700 NA $3,700
Feb-2022 90-100 1000-1100 NA $6,650

Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023