ROYALGREEN

Property Details

District :

10

Location :

ANAMALAI AVENUE

Developer :

Sky Top Investments Pte Ltd (Allgreen Properties Limited)

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

285

No. of Blocks :

9

Highest Floor :

5

Facilities

BBQ Clubhouse Fitness Corner Function Room Hammocks Lap Pool Outdoor Dining Pavilion Playground Pool Deck Reflexology Path Security Spa Pool Steam Room Study Room Tennis Court Wading Pool Yoga Corner

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

ROYALGREEN

Market Segment:

CCR

Street Address:

ANAMALAI AVENUE

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Feb-2023 01-05 66 710 $1,840,350 $2,592
Jan-2023 01-05 76 818 $2,260,000 $2,763
Jan-2023 01-05 72 775 $2,186,000 $2,821
Dec-2022 01-05 72 775 $2,160,000 $2,787
Dec-2022 01-05 76 818 $2,416,000 $2,954
Dec-2022 01-05 86 926 $2,660,000 $2,873
Dec-2022 01-05 67 721 $2,024,850 $2,808
Dec-2022 01-05 67 721 $1,982,050 $2,749
Nov-2022 01-05 92 990 $2,770,000 $2,798
Nov-2022 01-05 76 818 $2,246,200 $2,746

Data source: Urban Redevelopment Authority, retrieved 23-Sep-2024

Past Rental Transaction Data

Project Name:

ROYALGREEN

Street Address:

ANAMALAI AVENUE

District:

10

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Aug-2024 90-100 1000-1100 3 $6,700
Aug-2024 90-100 900-1000 3 $6,300
Aug-2024 70-80 800-900 2 $4,800
Aug-2024 60-70 700-800 2 $4,200
Aug-2024 60-70 600-700 2 $4,700
Aug-2024 90-100 1000-1100 3 $7,000
Aug-2024 60-70 600-700 2 $4,800
Aug-2024 60-70 700-800 2 $4,000
Aug-2024 80-90 900-1000 3 $5,800
Aug-2024 60-70 700-800 2 $4,700

Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024