District :
Location :
ANAMALAI AVENUE
Developer :
Sky Top Investments Pte Ltd (Allgreen Properties Limited)
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
285
No. of Blocks :
9
Highest Floor :
5
Project Name:
Market Segment:
CCR
Street Address:
ANAMALAI AVENUE
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 133 | 1432 | $3,980,000 | $2,779 |
May-2024 | 01-05 | 72 | 775 | $2,015,000 | $2,600 |
Dec-2023 | 01-05 | 100 | 1076 | $3,080,000 | $2,862 |
Apr-2023 | 01-05 | 66 | 710 | $1,846,050 | $2,600 |
Mar-2023 | 01-05 | 64 | 689 | $1,984,000 | $2,880 |
Mar-2023 | 01-05 | 66 | 710 | $1,855,000 | $2,613 |
Mar-2023 | 01-05 | 67 | 721 | $1,935,000 | $2,684 |
Mar-2023 | 01-05 | 67 | 721 | $1,934,000 | $2,682 |
Mar-2023 | 01-05 | 67 | 721 | $1,922,000 | $2,666 |
Mar-2023 | 01-05 | 67 | 721 | $1,878,000 | $2,605 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
ANAMALAI AVENUE
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jun-2022 | 80-90 | 900-1000 | NA | $6,500 |
May-2022 | 130-140 | 1400-1500 | NA | $8,200 |
May-2022 | 90-100 | 1000-1100 | NA | $7,000 |
May-2022 | 130-140 | 1400-1500 | NA | $10,000 |
May-2022 | 70-80 | 800-900 | NA | $6,175 |
May-2022 | 130-140 | 1400-1500 | NA | $9,000 |
May-2022 | 60-70 | 600-700 | NA | $5,000 |
May-2022 | 50-60 | 600-700 | NA | $4,700 |
May-2022 | 60-70 | 600-700 | NA | $4,700 |
May-2022 | 80-90 | 900-1000 | NA | $5,600 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023