District :
Location :
RIVERVALE CRESCENT
Developer :
NTUC Choice Homes
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1997
No. of Units :
490
No. of Blocks :
3
Highest Floor :
16
Project Name:
Market Segment:
OCR
Street Address:
RIVERVALE CRESCENT
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 1997
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Feb-2020 | 01-05 | 111 | 1195 | $787,000 | $659 |
Feb-2020 | 01-05 | 117 | 1259 | $795,000 | $631 |
Jan-2020 | 01-05 | 112 | 1206 | $740,000 | $614 |
Dec-2019 | 06-10 | 112 | 1206 | $875,000 | $726 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
RIVERVALE CRESCENT
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 130-140 | 1400-1500 | 4 | $5,000 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $4,800 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,000 |
Oct-2024 | 100-110 | 1100-1200 | 1 | $3,400 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $3,950 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,000 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $3,900 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $3,900 |
Jul-2024 | 80-90 | 900-1000 | 2 | $3,300 |
Jul-2024 | 80-90 | 900-1000 | 1 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024