District :
Location :
RIVERVALE CRESCENT
Developer :
1
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1997
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
RIVERVALE CRESCENT
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 1997
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2021 | 11-15 | 112 | 1206 | $855,000 | $709 |
| Feb-2021 | 11-15 | 106 | 1141 | $845,000 | $741 |
| Feb-2021 | 06-10 | 129 | 1389 | $1,038,888 | $748 |
| Jan-2021 | 11-15 | 112 | 1206 | $840,000 | $697 |
| Jan-2021 | 06-10 | 112 | 1206 | $890,000 | $738 |
| Dec-2020 | 01-05 | 111 | 1195 | $850,000 | $711 |
| Dec-2020 | 16-20 | 108 | 1163 | $800,000 | $688 |
Data source: Urban Redevelopment Authority, retrieved 11-Dec-2025
Project Name:
Street Address:
RIVERVALE CRESCENT
District:
19
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 110-120 | 1100-1200 | 3 | $4,100 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $3,500 |
| Oct-2025 | 100-110 | 1100-1200 | 1 | $3,350 |
| Oct-2025 | 80-90 | 900-1000 | 2 | $3,150 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $3,900 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $3,900 |
| Aug-2025 | 80-90 | 900-1000 | 2 | $3,200 |
| Aug-2025 | 100-110 | 1100-1200 | 3 | $3,900 |
| Aug-2025 | 110-120 | 1200-1300 | 3 | $4,000 |
| Aug-2025 | 110-120 | 1100-1200 | 3 | $4,200 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025