District :
Location :
RIVERVALE CRESCENT
Developer :
NTUC Choice Homes
Property Type :
Apartment
Market Segment :
OCR
Tenure :
99 yrs lease commencing from 1997
No. of Units :
490
No. of Blocks :
3
Highest Floor :
16
Project Name:
Market Segment:
OCR
Street Address:
RIVERVALE CRESCENT
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 1997
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Jan-2021 | 06-10 | 112 | 1206 | $890,000 | $738 |
Dec-2020 | 16-20 | 108 | 1163 | $800,000 | $688 |
Dec-2020 | 01-05 | 111 | 1195 | $850,000 | $711 |
Nov-2020 | 11-15 | 89 | 958 | $780,000 | $814 |
Oct-2020 | 11-15 | 87 | 936 | $720,000 | $769 |
Oct-2020 | 01-05 | 111 | 1195 | $788,000 | $659 |
Oct-2020 | 01-05 | 113 | 1216 | $820,000 | $674 |
Sep-2020 | 01-05 | 92 | 990 | $713,000 | $720 |
Sep-2020 | 06-10 | 92 | 990 | $735,000 | $742 |
Aug-2020 | 06-10 | 106 | 1141 | $795,000 | $697 |
Data source: Urban Redevelopment Authority, retrieved 26-Nov-2024
Project Name:
Street Address:
RIVERVALE CRESCENT
District:
19
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 130-140 | 1400-1500 | 4 | $5,000 |
Oct-2024 | 130-140 | 1400-1500 | 3 | $4,800 |
Oct-2024 | 80-90 | 900-1000 | 2 | $3,000 |
Oct-2024 | 100-110 | 1100-1200 | 1 | $3,400 |
Oct-2024 | 110-120 | 1200-1300 | 3 | $3,950 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $4,000 |
Aug-2024 | 120-130 | 1300-1400 | 3 | $3,900 |
Aug-2024 | 110-120 | 1200-1300 | 3 | $3,900 |
Jul-2024 | 80-90 | 900-1000 | 2 | $3,300 |
Jul-2024 | 80-90 | 900-1000 | 1 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024