District :
Location :
NATHAN ROAD
Developer :
Regency Park Pte Ltd
Property Type :
Condominium
Market Segment :
CCR
Tenure :
Freehold
No. of Units :
292
No. of Blocks :
8
Highest Floor :
25
Project Name:
Market Segment:
CCR
Street Address:
NATHAN ROAD
Property Type:
Condominium
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2024 | 01-05 | 209 | 2250 | $4,825,000 | $2,144 |
Sep-2024 | 21-25 | 339 | 3649 | $8,450,000 | $2,316 |
Sep-2024 | 01-05 | 209 | 2250 | $5,125,000 | $2,278 |
Sep-2024 | 11-15 | 295 | 3175 | $6,600,000 | $2,079 |
Aug-2024 | 01-05 | 339 | 3649 | $7,840,000 | $2,149 |
May-2024 | 01-05 | 295 | 3175 | $6,450,000 | $2,031 |
May-2024 | 01-05 | 210 | 2260 | $5,200,000 | $2,301 |
Sep-2023 | 01-05 | 210 | 2260 | $5,150,000 | $2,279 |
May-2023 | 01-05 | 209 | 2250 | $5,200,000 | $2,311 |
Mar-2023 | 11-15 | 295 | 3175 | $6,477,000 | $2,040 |
Data source: Urban Redevelopment Authority, retrieved 27-Nov-2024
Project Name:
Street Address:
NATHAN ROAD
District:
10
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Aug-2024 | 200-210 | 2200-2300 | 3 | $8,700 |
Aug-2024 | >300 | >3000 | 3 | $15,500 |
Aug-2024 | 290-300 | >3000 | 3 | $12,000 |
Aug-2024 | 290-300 | >3000 | 3 | $13,000 |
Aug-2024 | 200-210 | 2200-2300 | 3 | $10,250 |
Aug-2024 | 200-210 | 2200-2300 | 3 | $8,300 |
Aug-2024 | >300 | >3000 | 3 | $14,000 |
Aug-2024 | 200-210 | 2200-2300 | 3 | $9,000 |
Aug-2024 | 200-210 | 2200-2300 | 3 | $9,000 |
Jul-2024 | >300 | >3000 | 3 | $16,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2024