REGENCY PARK

Property Details

Address(es):

11A NATHAN ROAD SINGAPORE 248733

13 NATHAN ROAD SINGAPORE 248737

7 NATHAN ROAD SINGAPORE 248728

15 NATHAN ROAD SINGAPORE 248741

11 NATHAN ROAD SINGAPORE 248732

3 NATHAN ROAD SINGAPORE 248726

9 NATHAN ROAD SINGAPORE 248730

5 NATHAN ROAD SINGAPORE 248727

District :

10

Location :

NATHAN ROAD

Developer :

1

Property Type :

Condominium

Market Segment :

CCR

Tenure :

Freehold

No. of Units :

1

No. of Blocks :

1

Highest Floor :

1

Facilities

BBQ Clubhouse Gym Parking Security Squash Court Swimming Pool Tennis Court

Location Map

Search Destination Distance and Route

Transaction Data

Project Name:

REGENCY PARK

Market Segment:

CCR

Street Address:

NATHAN ROAD

Property Type:

Condominium

Tenure:

Freehold

Area Type:

Strata

Contract Month Floor Range Area m2 Area ft2 Price Price psf
Aug-2022 21-25 596 6415 $14,113,000 $2,200
Jul-2022 21-25 339 3649 $6,800,000 $1,864
Jul-2022 21-25 339 3649 $7,200,000 $1,973
May-2022 16-20 295 3175 $6,400,000 $2,016
Mar-2022 01-05 209 2250 $4,180,000 $1,858
Nov-2021 01-05 339 3649 $7,300,000 $2,001
Oct-2021 16-20 295 3175 $6,400,000 $2,016
Sep-2021 01-05 209 2250 $4,500,000 $2,000
Jun-2021 01-05 295 3175 $6,050,000 $1,906
Apr-2021 21-25 339 3649 $7,400,000 $2,028

Data source: Urban Redevelopment Authority, retrieved 17-Feb-2026

Past Rental Transaction Data

Project Name:

REGENCY PARK

Street Address:

NATHAN ROAD

District:

10

Property Type:

Non-landed Properties

Contract Month Area m2 Area ft2 Bedrooms Rental/month
Nov-2025 200-210 2200-2300 3 $8,500
Nov-2025 200-210 2200-2300 3 $7,594
Nov-2025 >300 >3000 3 $20,000
Nov-2025 200-210 2200-2300 3 $8,000
Nov-2025 290-300 >3000 3 $13,500
Nov-2025 200-210 2200-2300 3 $9,100
Nov-2025 >300 >3000 NA $42,000
Nov-2025 200-210 2200-2300 3 $9,250
Oct-2025 200-210 2200-2300 3 $8,400
Oct-2025 200-210 2200-2300 3 $7,483

Data source: Urban Redevelopment Authority, retrieved 18-Dec-2025

ONLINE