Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS DRIVE 8
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2021
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2026 | 06-10 | 48 | 517 | $960,000 | $1,857 |
| Sep-2026 | 06-10 | 72 | 775 | $1,650,000 | $2,129 |
| Aug-2026 | 06-10 | 67 | 721 | $1,380,000 | $1,914 |
| Aug-2026 | 01-05 | 72 | 775 | $1,535,000 | $1,981 |
| Jul-2026 | 06-10 | 72 | 775 | $1,615,888 | $2,085 |
| Jul-2026 | 01-05 | 72 | 775 | $1,458,880 | $1,882 |
| Jun-2026 | 06-10 | 50 | 538 | $1,050,000 | $1,952 |
| Jun-2026 | 06-10 | 119 | 1281 | $2,800,000 | $2,186 |
| Jun-2026 | 11-15 | 66 | 710 | $1,355,000 | $1,908 |
| May-2026 | 06-10 | 95 | 1023 | $2,200,000 | $2,151 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2026
Project Name:
Street Address:
PASIR RIS DRIVE 8
District:
18
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Nov-2025 | 70-80 | 700-800 | 2 | $4,400 |
| Oct-2025 | 130-140 | 1400-1500 | 4 | $8,000 |
| Oct-2025 | 40-50 | 500-600 | 1 | $3,000 |
| Oct-2025 | 60-70 | 700-800 | 2 | $3,800 |
| Oct-2025 | 40-50 | 500-600 | 1 | $2,925 |
| Oct-2025 | 40-50 | 500-600 | 1 | $3,200 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $6,000 |
| Oct-2025 | 70-80 | 700-800 | 2 | $4,200 |
| Oct-2025 | 60-70 | 700-800 | 2 | $3,700 |
| Oct-2025 | 60-70 | 700-800 | 2 | $3,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Dec-2025