Project Name:
Market Segment:
OCR
Street Address:
PASIR RIS DRIVE 8
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2021
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2025 | 11-15 | 72 | 775 | $1,660,000 | $2,142 |
| Sep-2025 | 06-10 | 72 | 775 | $1,590,000 | $2,052 |
| Sep-2025 | 06-10 | 72 | 775 | $1,610,000 | $2,077 |
| Aug-2025 | 06-10 | 50 | 538 | $1,080,000 | $2,007 |
| Aug-2025 | 11-15 | 72 | 775 | $1,650,000 | $2,129 |
| Aug-2025 | 06-10 | 50 | 538 | $1,100,000 | $2,045 |
| Aug-2025 | 06-10 | 66 | 710 | $1,510,000 | $2,127 |
| Aug-2025 | 01-05 | 72 | 775 | $1,508,888 | $1,947 |
| Aug-2025 | 01-05 | 99 | 1066 | $2,200,000 | $2,064 |
| Aug-2025 | 01-05 | 95 | 1023 | $2,138,000 | $2,090 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026
Project Name:
Street Address:
PASIR RIS DRIVE 8
District:
18
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jan-2026 | 90-100 | 1000-1100 | 3 | $5,650 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,400 |
| Jan-2026 | 70-80 | 700-800 | 2 | $4,500 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,600 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,800 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,200 |
| Jan-2026 | 70-80 | 700-800 | 2 | $4,500 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,100 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,700 |
| Jan-2026 | 40-50 | 500-600 | 1 | $3,570 |
Data source: Urban Redevelopment Authority, retrieved 18-Feb-2026