District :
Location :
LORONG H TELOK KURAU
Developer :
1
Property Type :
Apartment
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
LORONG H TELOK KURAU
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Jun-2025 | 01-05 | 69 | 743 | $1,185,000 | $1,595 |
| May-2025 | 01-05 | 80 | 861 | $1,300,000 | $1,510 |
| Jan-2025 | 01-05 | 69 | 743 | $1,020,000 | $1,373 |
| Jul-2024 | 01-05 | 136 | 1464 | $1,965,000 | $1,342 |
| Feb-2024 | 01-05 | 80 | 861 | $1,100,000 | $1,278 |
| Jan-2024 | 01-05 | 69 | 743 | $1,090,000 | $1,467 |
| Nov-2022 | 01-05 | 132 | 1421 | $1,480,000 | $1,042 |
| Aug-2022 | 01-05 | 132 | 1421 | $1,550,000 | $1,091 |
| Aug-2022 | 01-05 | 69 | 743 | $995,000 | $1,339 |
| Nov-2021 | 01-05 | 150 | 1615 | $1,800,000 | $1,115 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
LORONG H TELOK KURAU
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Mar-2022 | 60-70 | 700-800 | 2 | $2,200 |
| Mar-2022 | 60-70 | 700-800 | 2 | $2,800 |
| Mar-2022 | 100-110 | 1100-1200 | 2 | $2,700 |
| Mar-2022 | 70-80 | 800-900 | 2 | $2,750 |
| Feb-2022 | 130-140 | 1400-1500 | 3 | $3,000 |
| Jan-2022 | 70-80 | 800-900 | 2 | $2,300 |
| Jan-2022 | 60-70 | 700-800 | 2 | $2,600 |
| Jan-2022 | 70-80 | 800-900 | 2 | $2,600 |
| Dec-2021 | 140-150 | 1600-1700 | 3 | $3,350 |
| Dec-2021 | 60-70 | 700-800 | 2 | $2,300 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023