District :
Location :
LORONG H TELOK KURAU
Developer :
1
Property Type :
Apartment
Market Segment :
OCR
Tenure :
Freehold
No. of Units :
1
No. of Blocks :
1
Highest Floor :
1
Project Name:
Market Segment:
OCR
Street Address:
LORONG H TELOK KURAU
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2021 | 01-05 | 69 | 743 | $955,000 | $1,285 |
| Jul-2021 | 01-05 | 69 | 743 | $952,000 | $1,281 |
| Jul-2021 | 01-05 | 136 | 1464 | $1,580,000 | $1,079 |
| May-2021 | 01-05 | 69 | 743 | $958,000 | $1,289 |
| Mar-2021 | 01-05 | 73 | 786 | $960,000 | $1,221 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
LORONG H TELOK KURAU
District:
15
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2025 | 70-80 | 700-800 | 2 | $4,100 |
| Jul-2025 | 60-70 | 700-800 | 2 | $3,500 |
| May-2025 | 70-80 | 700-800 | 2 | $3,800 |
| May-2025 | 80-90 | 800-900 | 2 | $3,700 |
| Apr-2025 | 60-70 | 700-800 | 2 | $3,850 |
| Jan-2025 | 60-70 | 700-800 | 2 | $3,800 |
| Nov-2024 | 60-70 | 700-800 | 2 | $2,200 |
| Jul-2024 | 70-80 | 700-800 | 2 | $4,100 |
| Jan-2024 | 80-90 | 800-900 | 2 | $3,550 |
| Jan-2024 | 140-150 | 1600-1700 | 3 | $4,400 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025