Project Name:
Market Segment:
RCR
Street Address:
TOH TUCK ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2025 | 01-05 | 37 | 398 | $735,000 | $1,847 |
| May-2025 | 01-05 | 37 | 398 | $748,000 | $1,879 |
| Apr-2025 | 01-05 | 37 | 398 | $735,000 | $1,847 |
| Dec-2024 | 01-05 | 46 | 495 | $800,000 | $1,616 |
| Nov-2024 | 01-05 | 37 | 398 | $735,000 | $1,847 |
| Aug-2024 | 01-05 | 73 | 786 | $1,000,000 | $1,272 |
| Jul-2024 | 01-05 | 54 | 581 | $980,888 | $1,688 |
| Jun-2024 | 01-05 | 37 | 398 | $708,000 | $1,779 |
| Jun-2024 | 01-05 | 68 | 732 | $735,000 | $1,004 |
| May-2024 | 01-05 | 37 | 398 | $718,000 | $1,804 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025
Project Name:
Street Address:
TOH TUCK ROAD
District:
21
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Jul-2025 | 40-50 | 400-500 | 1 | $2,500 |
| Jul-2025 | 30-40 | 300-400 | 1 | $2,650 |
| May-2025 | 30-40 | 300-400 | 1 | $2,700 |
| May-2025 | 30-40 | 300-400 | 1 | $2,600 |
| May-2025 | 40-50 | 500-600 | 1 | $2,650 |
| May-2025 | 30-40 | 300-400 | 1 | $2,650 |
| Apr-2025 | 30-40 | 300-400 | 1 | $2,550 |
| Apr-2025 | 30-40 | 300-400 | 1 | $2,800 |
| Apr-2025 | 30-40 | 300-400 | 1 | $2,400 |
| Apr-2025 | 30-40 | 300-400 | 1 | $2,600 |
Data source: Urban Redevelopment Authority, retrieved 18-Sep-2025