District :
Location :
TOH TUCK ROAD
Developer :
Mequity Pte Ltd
Property Type :
Apartment
Market Segment :
RCR
Tenure :
Freehold
No. of Units :
124
No. of Blocks :
1
Highest Floor :
15
Project Name:
Market Segment:
RCR
Street Address:
TOH TUCK ROAD
Property Type:
Apartment
Tenure:
Freehold
Area Type:
Strata
Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2022 | 01-05 | 46 | 495 | $750,000 | $1,515 |
Oct-2021 | 01-05 | 37 | 398 | $630,000 | $1,583 |
Sep-2021 | 01-05 | 50 | 538 | $870,000 | $1,617 |
Sep-2021 | 01-05 | 57 | 614 | $848,000 | $1,381 |
Aug-2021 | 01-05 | 62 | 667 | $800,000 | $1,199 |
Jun-2021 | 01-05 | 44 | 474 | $700,000 | $1,477 |
Mar-2021 | 01-05 | 54 | 581 | $888,800 | $1,530 |
Jan-2021 | 01-05 | 54 | 581 | $838,000 | $1,442 |
Jan-2021 | 01-05 | 47 | 506 | $670,000 | $1,324 |
Dec-2020 | 01-05 | 47 | 506 | $658,000 | $1,300 |
Data source: Urban Redevelopment Authority, retrieved 28-Nov-2024
Project Name:
Street Address:
TOH TUCK ROAD
District:
21
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2024 | 40-50 | 400-500 | 1 | $3,300 |
Oct-2024 | 80-90 | 800-900 | 2 | $3,000 |
Oct-2024 | 40-50 | 500-600 | 2 | $3,000 |
Oct-2024 | 60-70 | 700-800 | 1 | $2,750 |
Aug-2024 | 30-40 | 300-400 | 1 | $2,700 |
Aug-2024 | 40-50 | 500-600 | 2 | $2,700 |
Jul-2024 | 40-50 | 500-600 | 2 | $3,000 |
Jul-2024 | 30-40 | 300-400 | 1 | $2,500 |
Jul-2024 | 40-50 | 500-600 | 2 | $2,900 |
Jul-2024 | 30-40 | 300-400 | 1 | $2,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2024